<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adafruit industries blog &#187; tools</title>
	<atom:link href="http://www.adafruit.com/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adafruit.com/blog</link>
	<description>electronics, open source hardware, hacking and more...</description>
	<lastBuildDate>Sat, 25 May 2013 00:02:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Prodigious Abacus</title>
		<link>http://www.adafruit.com/blog/2013/05/13/the-prodigious-abacus/</link>
		<comments>http://www.adafruit.com/blog/2013/05/13/the-prodigious-abacus/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:01:45 +0000</pubDate>
		<dc:creator>driverblock</dc:creator>
				<category><![CDATA[customer projects]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful-stuff]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=63479</guid>
		<description><![CDATA[A Blast from the Past: pighixxx has posted a slide-rule template for Voltage, Resistance, Current, and Power calculations!]]></description>
				<content:encoded><![CDATA[<p>A Blast from the Past:</p>
<p>pighixxx has posted a <a href="http://forums.adafruit.com/viewtopic.php?f=25&amp;t=38344&amp;p=197566#p197277">slide-rule template</a> for Voltage, Resistance, Current, and Power calculations!<a href="http://forums.adafruit.com/viewtopic.php?f=25&amp;t=38344&amp;p=197566#p197277"><br />
</a></p>
<p style="text-align: center"><a href="http://forums.adafruit.com/viewtopic.php?f=25&amp;t=38344&amp;p=197566#p197277" target="_blank"><img class="aligncenter" alt="" src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/dispa_e.png" width="589" height="832" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=63479</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Design Tools of the Week</title>
		<link>http://www.adafruit.com/blog/2013/05/13/top-5-design-tools-of-the-week/</link>
		<comments>http://www.adafruit.com/blog/2013/05/13/top-5-design-tools-of-the-week/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:44:14 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=63461</guid>
		<description><![CDATA[Head over to pddnet.com for a look at their top design tool picks including the Adafruit Bone Box, Nanotec StarterKit and more! Featured Adafruit Products Adafruit Bone Box &#8211; Enclosure for Beagle Bone/Beagle Bone Black &#8211; Pack up your Beagle Bone or Beagle Bone Black in this lovely clear plastic case. We designed this case [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pddnet.com/articles/2013/05/top-5-design-tools-week"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/Black-FRAME-Featured-600x307.jpg" alt="Black FRAME Featured" width="600" height="307" class="alignright size-large wp-image-63467" /></a></p>
<p>Head over to <a href="http://www.pddnet.com/articles/2013/05/top-5-design-tools-week">pddnet.com</a> for a look at their top design tool picks including the <a href="http://www.adafruit.com/products/699">Adafruit Bone Box</a>, Nanotec StarterKit and more!</p>
<hr />
<h2>Featured Adafruit Products</h2>
<p><a href="http://www.adafruit.com/products/699"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/699_MED.jpg" alt="699_MED" width="400" height="308" class="alignright size-full wp-image-63462" /></a></p>
<p><a href="http://www.adafruit.com/products/699">Adafruit Bone Box &#8211; Enclosure for Beagle Bone/Beagle Bone Black</a> &#8211; Pack up your Beagle Bone or Beagle Bone Black in this lovely clear plastic case. We designed this case to be the ideal enclosure, with plenty of elegant details to make it useful to you! (<a href="http://www.adafruit.com/products/699">read more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=63461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT &#8211; Autoranging Digital Multimeter Pen &#8211; MS8211D</title>
		<link>http://www.adafruit.com/blog/2013/05/09/new-product-autoranging-digital-multimeter-pen-ms8211d/</link>
		<comments>http://www.adafruit.com/blog/2013/05/09/new-product-autoranging-digital-multimeter-pen-ms8211d/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:04:46 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=63210</guid>
		<description><![CDATA[NEW PRODUCT &#8211; Autoranging Digital Multimeter Pen &#8211; MS8211D &#8211; Chances are you spent time today poking into a circuit with two hands and then craning your neck over looking over at a multimeter display, which causes you to slip and lose your spot. OK well at least we had to do that, and that&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adafruit.com/product/1360"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/1360_LRG-600x461.jpg" alt="1360_LRG" width="600" height="461" class="alignright size-large wp-image-63213" /></a></p>
<p><a href="http://www.adafruit.com/product/1360">NEW PRODUCT &#8211; Autoranging Digital Multimeter Pen &#8211; MS8211D</a> &#8211; Chances are you spent time today poking into a circuit with two hands and then craning your neck over looking over at a multimeter display, which causes you to slip and lose your spot. OK well at least we had to do that, and that&#8217;s when we decided it was time to pick up one of these pen-style digital multimeters. It&#8217;s small and light but has a full featured multimeter inside. The ground probe is actually a wired clamp (it has a nice sharp tip or you can grab onto a ground wire). So you can just poke around with one hand and see the values instantly.</p>
<p><a href="http://www.adafruit.com/product/1360"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/1360scale_LRG-600x461.jpg" alt="1360scale_LRG" width="600" height="461" class="alignright size-large wp-image-63214" /></a></p>
<p>Comes in a nice padded case and has a nifty retractable tip so you won&#8217;t accidentally stab something in your toolkit. Powered by 2 x AAA batteries, included.</p>
<p><a href="http://www.adafruit.com/product/1360"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/1360parts_LRG-600x461.jpg" alt="1360parts_LRG" width="600" height="461" class="alignright size-large wp-image-63215" /></a></p>
<p>Technical Details:</p>
<ul>
<li>DC Voltage Range 200mV/2V/20V/200V/600V: ±(0.7%)</li>
<li>AC Voltage Range 200mV/2V/20V/200V: ±(0.8%)</li>
<li>AC Voltage Range 600V: ±(1.0%)</li>
<li>DC Current Range 20mA/200mA: ±(1.5%)</li>
<li>AC Current Range 20mA/200mA: ±(2.0%)</li>
<li>Resistance Range 200Ω: ±(1.0%)</li>
<li>Resistance Range 2kΩ/20KΩ/200KΩ/2MΩ: ±(1.0%)</li>
<li>Resistance Range 20MΩ: ±(1.0%)</li>
</ul>
<ul>
<li>Display Counts: 2000</li>
<li>Auto Ranging</li>
<li>Manual Ranging</li>
<li>Logic Level Test >3.5V is High Level <3.5V is Low Level</li>
<li>Auto Power Off</li>
<li>Diode Range: 2.7V</li>
<li>Continuity Buzzer <50Ω</li>
<li>Maximum Value Hold</li>
<li>Data Hold</li>
<li>Retractable Tip for Safe Storage</li>
</ul>
<ul>
<li>Power Supply: 2 x 1.5AAA Batteries</li>
<li>Product Size: 208mm / 8.2&#8243; x 38mm / 1/5&#8243; x 29mm / 1.1&#8243;</li>
<li>Product Weight: 110g / 0.2lb</li>
<li>Category: CE ETL</li>
</ul>
<p><a href="http://www.adafruit.com/product/1360">In stock and shipping now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=63210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT &#8211; SMD Component Testing Tweezers</title>
		<link>http://www.adafruit.com/blog/2013/05/09/new-product-smd-component-testing-tweezers/</link>
		<comments>http://www.adafruit.com/blog/2013/05/09/new-product-smd-component-testing-tweezers/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:53:13 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=63198</guid>
		<description><![CDATA[NEW PRODUCT &#8211; SMD Component Testing Tweezers &#8211; These tweezers are perfect for anyone who does a lot of work with SMD components (and hey, who isn&#8217;t these days?) Use these instead of squinting and trying to use clumsy multimeter probes to detect an LED&#8217;s color, polarity or resistor/cap value! The multimeter &#8216;probes&#8217; are the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adafruit.com/product/1359"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/1359_LRG-600x461.jpg" alt="1359_LRG" width="600" height="461" class="alignright size-large wp-image-63204" /></a></p>
<p><a href="http://www.adafruit.com/product/1359">NEW PRODUCT &#8211; SMD Component Testing Tweezers</a> &#8211; These tweezers are perfect for anyone who does a lot of work with SMD components (and hey, who isn&#8217;t these days?) Use these instead of squinting and trying to use clumsy multimeter probes to detect an LED&#8217;s color, polarity or resistor/cap value! The multimeter &#8216;probes&#8217; are the two tips of a tweezer-shaped multimeter. Simply &#8216;grab&#8217; a resistor, capacitor, diode or LED to test. It has a &#8220;scanning&#8221; mode where it will try to guess what type of component you have, or you can select the component type with the Function button and it will auto-range for you.</p>
<p><a href="http://www.adafruit.com/product/1359"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/1359led_LRG-600x461.jpg" alt="1359led_LRG" width="600" height="461" class="alignright size-large wp-image-63205" /></a></p>
<p>We find these ideal for checking unmarked-SMD values, and LED polarity/colors: there&#8217;s one on every production desk! Comes in a nice clear hard case with a CR2032 battery and an extra set of tips. These are a great investment for any E.E.</p>
<p><a href="http://www.adafruit.com/product/1359"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/1359box_LRG-600x461.jpg" alt="1359box_LRG" width="600" height="461" class="alignright size-large wp-image-63206" /></a></p>
<p>Technical Details:</p>
<ul>
<li>Max Dimensions: 32mm / 1.25&#8243; x 175mm / 6.9&#8243; x 20mm / 0.79&#8243;</li>
<li>Weight: 46g</li>
</ul>
<p>Multimeter specifications:</p>
<ul>
<li>Auto Scanning (detects component type), Auto ranging &#038; Manual ranging</li>
<li>3000 Display Count</li>
<li>Resistance Range: 300Ω/3K/30K/300KΩ/3MΩ/30MΩ<br />
Resolution: 0.1Ω<br />
Accuracy: ± 1.0%</li>
<li>Capacitance Range: 3nF/30nF/300nF/3µF/30µF/300µF/3mF/30mF<br />
Best Resolution: 1pF<br />
Accuracy: ± 3%</li>
<li>Continuity Buzzer sounds when < 50Ω</li>
<li>Auto off, low battery indication</li>
<li>Powered by single CR2032 battery</li>
</ul>
<p><a href="http://www.adafruit.com/product/1359">In stock and shipping now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=63198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArduTester &#8211; Arduino Component Tester</title>
		<link>http://www.adafruit.com/blog/2013/05/02/ardutester-arduino-component-tester/</link>
		<comments>http://www.adafruit.com/blog/2013/05/02/ardutester-arduino-component-tester/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:03:32 +0000</pubDate>
		<dc:creator>driverblock</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[components & parts]]></category>
		<category><![CDATA[customer projects]]></category>
		<category><![CDATA[open source hardware]]></category>
		<category><![CDATA[sensorsparts]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[useful-stuff]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=62389</guid>
		<description><![CDATA[pighixxx, author of the ABC &#8211; Arduino Basic Connections series, has released his ArduTester &#8211; a simple Arduino-based component tester: This is an Arduino porting of the excellent work by Markus Frejek.The final aim is to create an economic component tester using Arduino and a few passive components; You can see more about ArduTester in [...]]]></description>
				<content:encoded><![CDATA[<p>pighixxx, author of the <a href="http://www.pighixxx.com/abc-arduino-basic-connections/">ABC &#8211; Arduino Basic Connections series</a>, has released his ArduTester &#8211; a simple Arduino-based component tester:</p>
<blockquote><p><span style="font-family: verdana, arial, helvetica, sans-serif;line-height: 18px;background-color: #e1ebf2">This is an Arduino porting of the excellent work by Markus Frejek.</span><br style="margin: 0px;padding: 0px;font-family: verdana, arial, helvetica, sans-serif;line-height: 18px;background-color: #e1ebf2" /><span style="font-family: verdana, arial, helvetica, sans-serif;line-height: 18px;background-color: #e1ebf2">The final aim is to create an economic component tester using Arduino and a few passive components;</span></p></blockquote>
<p>You can see <a href="http://forums.adafruit.com/viewtopic.php?f=25&amp;t=39537&amp;p=196065#p196065">more about ArduTester in our Arduino Forum</a>.</p>
<p style="text-align: center"><a href="http://forums.adafruit.com/viewtopic.php?f=25&amp;t=39537&amp;p=196065#p196065"><img class="aligncenter" alt="Ardutester - Arduino Component Tester" src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/disp35e.png" width="577" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=62389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT &#8211; TV Microscope &#8211; 25x &amp; 400x magnification / 8 LEDs</title>
		<link>http://www.adafruit.com/blog/2013/04/26/new-product-tv-microscope-25x-400x-magnification-8-leds/</link>
		<comments>http://www.adafruit.com/blog/2013/04/26/new-product-tv-microscope-25x-400x-magnification-8-leds/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:45:34 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=61787</guid>
		<description><![CDATA[NEW PRODUCT &#8211; TV Microscope &#8211; 25x &#038; 400x magnification / 8 LEDs &#8211; As electronics get smaller and smaller, you&#8217;ll need a hand examining PCBs and this little TV-output microscope is the perfect tool. It&#8217;s smaller and lighter than a large optical microscope but packs quite a bit of power in its little body. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adafruit.com/product/1345"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/04/1345_LRG-600x461.jpg" alt="1345_LRG" width="600" height="461" class="alignright size-large wp-image-61792" /></a>
<p><a href="http://www.adafruit.com/product/1345">NEW PRODUCT &#8211; TV Microscope &#8211; 25x &#038; 400x magnification / 8 LEDs</a> &#8211; As electronics get smaller and smaller, you&#8217;ll need a hand examining PCBs and this little TV-output microscope is the perfect tool. It&#8217;s smaller and lighter than a large optical microscope but packs quite a bit of power in its little body. There&#8217;s a 1.3 megapixel sensor inside and an optical magnifier that can adjust to about 25x (for basic PCB inspection) or 400x (for detailed inspection). Eight white LEDs are angled right onto whatever you&#8217;re examining so you get enough lighting to see, and are smoothly adjustable via a dial on the side.</p>
<p><a href="http://www.adafruit.com/product/1345"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/04/1345end_LRG-600x461.jpg" alt="1345end_LRG" width="600" height="461" class="alignright size-large wp-image-61793" /></a></p>
<p>Compared to our popular USB microscope cameras, this one does not plug into a computer. Instead, there&#8217;s a composite video output. <a href="http://www.adafruit.com/category/63_110">Connect it to any TV (including our lovely little displays)</a> and the magnified output will appear in 4:3 aspect ratio. There&#8217;s a button on the side, when pressed, it will &#8220;freeze-frame&#8221; what is currently on the screen. Press again to release the freeze.</p>
<p><a href="http://www.adafruit.com/product/1345"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/04/1345cables_LRG-600x461.jpg" alt="1345cables_LRG" width="600" height="461" class="alignright size-large wp-image-61794" /></a></p>
<p>We tried a bunch of different AV microscopes and found this one to be the best combination of optical clarity, usability, and price. Because no computer is involved, it is near-instant responsive and much better for rework or soldering-while-inspecting. These microscopes are great for all electronics hacking, rework, SMT (de)soldering, inspection, and soon you&#8217;ll find yourself pulling it out to look at all sort of cool small stuff around your lab and home.</p>
<p>Package comes with a AV microscope with 4.5ft/140cm long cord, an adjustable metal stand, and a 5V 1A power supply with US prongs. The power adapter is 110-240V so <a href="http://www.adafruit.com/index.php?main_page=adasearch&#038;q=plug+power+adapter">if you have a prong adapter, you can use it in any country</a>.</p>
<p><a href="http://www.adafruit.com/product/1345"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/04/1345desk_LRG-600x461.jpg" alt="1345desk_LRG" width="600" height="461" class="alignright size-large wp-image-61795" /></a></p>
<p>To demonstrate it, we show the microscope above with our <a href="http://www.adafruit.com/products/969">articulated microscope stand</a> and <a href="http://www.adafruit.com/products/947">a 7&#8243; TV</a>, the TV is not included (but we have them in the shop and they&#8217;re great additions).</p>
<p>Technical Details:</p>
<ul>
<li>Image Sensor: 1.3 megapixel w/high-speed DSP</li>
<li>25x or 400x axis micro-lens</li>
<li>Adjustable focal length, from 10mm-50mm</li>
<li>Snapshot &#8216;freeze frame&#8217; by pressing the button</li>
<li>Video rate of 30f/s at a brightness of 600 lux</li>
<li>Flicker control for 50Hz/60Hz</li>
<li>8 white LED light, 40000mLux</li>
<li>5V adapter 5.5mm/2.1mm jack powered</li>
<li>Size: 112mm long x 33mm diameter</li>
</ul>
<p>Color may vary</p>
<p><a href="http://www.adafruit.com/product/1345">In stock and shipping now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=61787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT &#8211; DSO Nano v3 &#8211; Pocket-size color digital oscilloscope</title>
		<link>http://www.adafruit.com/blog/2013/03/14/new-product-dso-nano-v3-pocket-size-color-digital-oscilloscope/</link>
		<comments>http://www.adafruit.com/blog/2013/03/14/new-product-dso-nano-v3-pocket-size-color-digital-oscilloscope/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 00:18:35 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=57080</guid>
		<description><![CDATA[NEW PRODUCT &#8211; DSO Nano v3 &#8211; Pocket-size color digital oscilloscope. This cute pocket oscilloscope is a perfect companion to your tool box. For beginners, its a good starter scope &#8211; it is not as complicated as a benchtop scope so its easy to use. For advanced EE&#8217;s, its useful as a scope-on-the-go, for field-debugging, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adafruit.com/products/468"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/window-441.jpg" height="461" width="600" border="0" hspace="4" vspace="4" alt="Window-441" /></a></p>
<p><a href="http://www.adafruit.com/products/468">NEW PRODUCT &#8211; DSO Nano v3 &#8211; Pocket-size color digital oscilloscope.</a> This cute pocket oscilloscope is a perfect companion to your tool box. For beginners, its a good starter scope &#8211; it is not as complicated as a benchtop scope so its easy to use. For advanced EE&#8217;s, its useful as a scope-on-the-go, for field-debugging, when you don&#8217;t want to drag your scope over, or when a floating-ground is needed (it will naturally do &#8216;differential&#8217; measurements as long as its not plugged into a computer USB port). It&#8217;s not a terribly fast scope, best used for signals up to 100KHz, and it is only a single channel, but we still find uses for it all the time, especially with analog projects! The new version 3.0 has a nice fully-metal case for increased durability</p>
<ul>
<li>Portable and lightweight, only 76 grams and 95mm x 62mm x 13mm</li>
<li>2.8&#8243; 320&#215;240 Color TFT display</li>
<li>Built in Lithium polymer battery, USB rechargeable</li>
<li>Waveform storage and playback to microSD card slot (microSD card is not included)</li>
<li>6 triggering modes</li>
<li>1 channel input, 200Khz Analog Bandwidth, 1 Mega-sample-per-second. Best for use on signals from DC to 100 KHz</li>
<li>Complete measurement markers and signal characteristic</li>
<li>Built-in Signal Generator</li>
<li><b>Comes complete with:</b> 2 types of probes, one with hooks, one for plugging into a PCB, screwdriver, carrying bag, stand</li>
<li><a href="http://www.adafruit.com/products/468#downloads">Updatable firmware! &#8211; check the Downloads tab above</a></li>
<li><a href="http://www.adafruit.com/datasheets/DSO%20Nano%20v2%20Manual.pdf">DSO Nano manual</a></li>
</ul>
<p><a href="http://www.adafruit.com/products/468">In stock and shipping.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=57080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape Ring #WearableWednesday</title>
		<link>http://www.adafruit.com/blog/2013/03/13/escape-ring-wearablewednesday/</link>
		<comments>http://www.adafruit.com/blog/2013/03/13/escape-ring-wearablewednesday/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:00:00 +0000</pubDate>
		<dc:creator>Becky Stern</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=56902</guid>
		<description><![CDATA[Titanium escape ring via Shannon Henry on Pinterest: A useful tool for covert and undercover operators, those that travel abroad in unstable countries, or anyone at risk of being held unlawfully. The Titanium Escape Ring adds another tool to the operator&#8217;s E&#38;E options for escaping captivity. It&#8217;s a simple but elegant-looking ring made of titanium, [...]]]></description>
				<content:encoded><![CDATA[<p><img title="escape-ring.png" src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/escape-ring.png" alt="escape-ring" width="213" height="229" border="0" /></p>
<p><a href="http://www.uniquetitanium.com/Titanium-Escape-Ring_p_493.html">Titanium escape ring</a> via <a href="http://pinterest.com/pin/116882552801477066/">Shannon Henry on Pinterest</a>:</p>
<blockquote><p>A useful tool for covert and undercover operators, those that travel abroad in unstable countries, or anyone at risk of being held unlawfully.</p>
<p>The Titanium Escape Ring adds another tool to the operator&#8217;s E&amp;E options for escaping captivity. It&#8217;s a simple but elegant-looking ring made of titanium, cut from solid barstock and polished to a mirror finish. But unlike all other rings, this one contains a saw and handcuff shim pick combination tool which is completely hidden from view when worn. Located on a finger, its always in the exact area needed to quickly access and deploy, even when handcuffed. The shim can be used to open single-locked handcuffs, while the saw can cut zip-ties, disposable handcuffs, duct tape, rope, and other non-metallic materials. This stainless steel tool is 2&#8243; x 1/8&#8243; x 1/64&#8243;, and its unusual flexibility allows it to curve around and be seated in the ring&#8217;s interior.</p>
</blockquote>
<p>I wish they were available in ladies&#8217; sizes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=56902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT &#8211; WiFi Portable Microscope &#8211; Usable With Android/iPad/iPhone</title>
		<link>http://www.adafruit.com/blog/2013/03/01/new-product-wifi-portable-microscope-usable-with-androidipadiphone/</link>
		<comments>http://www.adafruit.com/blog/2013/03/01/new-product-wifi-portable-microscope-usable-with-androidipadiphone/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 23:24:56 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=56089</guid>
		<description><![CDATA[NEW PRODUCT &#8211; WiFi Portable Microscope &#8211; Usable With Android/iPad/iPhone &#8211; As electronics get smaller and smaller, you&#8217;ll need a hand examining PCBs and this little USB microscope is the perfect tool. Its smaller and lighter than a large optical microscope but packs quite a bit of power in its little body. There&#8217;s a high [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adafruit.com/products/1276" rel="attachment wp-att-56090"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/window1-600x461.jpeg" alt="" width="600" height="461" class="alignnone size-large wp-image-56090" /></a></p>
<p><a href="http://www.adafruit.com/products/1276">NEW PRODUCT &#8211; WiFi Portable Microscope &#8211; Usable With Android/iPad/iPhone</a> &#8211; As electronics get smaller and smaller, you&#8217;ll need a hand examining PCBs and this little USB microscope is the perfect tool. Its smaller and lighter than a large optical microscope but packs quite a bit of power in its little body. There&#8217;s a high quality 640&#215;480 camera sensor inside and an optical magnifier that can adjust from 5x (for basic PCB inspection) to 200x (for detailed inspection). Eight mini white LEDs are angled right onto whatever you&#8217;re examining so you get enough lighting to see, and are smoothly adjustable via a dial on the side.</p>
<p><a href="http://www.adafruit.com/products/1276" rel="attachment wp-att-56091"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/window-12-600x461.jpeg" alt="" width="600" height="461" class="alignnone size-large wp-image-56091" /></a></p>
<p>Unlike our USB microscopes, this &#8216;scope is WiFi based. This means that instead of having a cable or wireless-usb-dongle type connection, there&#8217;s a WiFi access point inside the camera enclosure. When you turn it on, it will create a new hotspot just for the camera, so that any tablet or smartphone (such as an iPad/iPhone/Android/etc) can connect to the camera and view the microscope&#8217;s video output. This isn&#8217;t possible with a USB microscope as many tablets and phones don&#8217;t have a USB port and even if they did, there wouldn&#8217;t necessarily be drivers available for the camera.</p>
<p><a href="http://www.adafruit.com/products/1276" rel="attachment wp-att-56092"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/window-22-600x461.jpeg" alt="" width="600" height="461" class="alignnone size-large wp-image-56092" /></a></p>
<p>Comes with the microscope, charging cable, CD with software and manual. A stand is not included, the photo above shows it with our articulated aluminum stand (which works great). While this camera is more expensive than a wired-variety, there&#8217;s nothing like it for when you want to view the output on a smartphone or tablet!</p>
<p><a href="http://www.adafruit.com/products/1276">In stock and shipping now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=56089</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT &#8211; Hakko Soldering Tip: T18-D24 Screwdriver &#8211; For Lead or Lead-Free</title>
		<link>http://www.adafruit.com/blog/2013/03/01/new-product-hakko-soldering-tip-t18-d24-screwdriver-for-lead-or-lead-free/</link>
		<comments>http://www.adafruit.com/blog/2013/03/01/new-product-hakko-soldering-tip-t18-d24-screwdriver-for-lead-or-lead-free/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 23:16:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=56080</guid>
		<description><![CDATA[NEW PRODUCT &#8211; Hakko Soldering Tip: T18-D24 Screwdriver &#8211; For Lead or Lead-Free &#8211; Upgrade your Hakko with a new tip, you&#8217;ll get better &#38; faster solder joints and the whole process will be much more enjoyable. This tip fits the FX-888 analog and digital irons, and they&#8217;re fast to swap, takes only 30 seconds [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adafruit.com/products/1286" rel="attachment wp-att-56081"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/window-600x461.jpeg" alt="" width="600" height="461" class="alignnone size-large wp-image-56081" /></a></p>
