<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adafruit industries blog &#187; space</title>
	<atom:link href="http://www.adafruit.com/blog/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adafruit.com/blog</link>
	<description>electronics, open source hardware, hacking and more...</description>
	<lastBuildDate>Fri, 24 May 2013 07:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cleared of Charges, Honor Student Goes to Space Camp</title>
		<link>http://www.adafruit.com/blog/2013/05/23/cleared-of-charges-honor-student-goes-to-space-camp/</link>
		<comments>http://www.adafruit.com/blog/2013/05/23/cleared-of-charges-honor-student-goes-to-space-camp/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:43:56 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[young engineers]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=65158</guid>
		<description><![CDATA[Unfortunately your browser does not support IFrames. Cleared of Charges, Honor Student Goes to Space Camp @ ABC News. Kiera Wilmot is going to space camp. In late April, the 16-year-old central Florida honor student was accused of igniting a chemical explosion on school grounds, leading to her arrest and suspension from school, but authorities [...]]]></description>
				<content:encoded><![CDATA[<p><iframe id="kaltura_player_1369316321" height="221" width="392" style="border: 0px solid #ffffff;" src="http://cdnapi.kaltura.com/index.php/extwidget/embedIframe/entry_id/0_kc0agr6o/widget_id/_483511/uiconf_id/3775332?referer=http://abcnews.go.com/Technology/video/saturns-monster-storm-resembles-hurricane-earth-19075321&amp;flashvars[autoPlay]=false&amp;addThis.playerSize=392x221&amp;freeWheel.siteSectionId=nws_offsite&amp;closedCaptionActive=false&amp;">Unfortunately your browser does not support IFrames.</iframe></p>
<p><a href="http://abcnews.go.com/US/cleared-charges-honor-student-space-camp/story?id=19236561#.UZ4coWRgagc">Cleared of Charges, Honor Student Goes to Space Camp @ ABC News</a>.</p>
<blockquote><p>
Kiera Wilmot is going to space camp.</p>
<p>In late April, the 16-year-old central Florida honor student was accused of igniting a chemical explosion on school grounds, leading to her arrest and suspension from school, but authorities dropped criminal chargeslast week.</p>
<p>The nightmarish ordeal was shocking for her single mother, Marie Wilmot, who always encouraged Kiera and her twin sister, Kayla, to follow their passions.</p>
<p>&#8220;The initial phone call was terrifying,&#8221; Marie told ABC News. &#8220;Time will help I hope, it was devastating for me as a mother.&#8221;</p>
<p>While school officials debate whether Kiera will return to Bartow High School, the Wilmot family received an unexpected surprise.</p>
<p>The explosion struck a chord with 18-year NASA veteran Homer Hickam, a former lead astronaut training manager for Spacelab, and later for the International Space Station.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=65158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N9 Satellite Dish Control</title>
		<link>http://www.adafruit.com/blog/2013/05/20/n9-satellite-dish-control/</link>
		<comments>http://www.adafruit.com/blog/2013/05/20/n9-satellite-dish-control/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:02 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=64565</guid>
		<description><![CDATA[N9 Satellite Dish Control. Travis writes - Here, my Nokia N9 in Europe is commanding my satellite dish in America. Clicking on a target physically moves the dish to aim in the appropriate direction, readjusting as the target moves in the sky.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/8591171748_61eef3aef4_b.jpg" height="800" width="600" border="0" hspace="4" vspace="4" alt="8591171748 61Eef3Aef4 B" /></p>
<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/8753807127_cc3d7bfe40_c.jpg" height="337" width="600" border="0" hspace="4" vspace="4" alt="8753807127 Cc3D7Bfe40 C" /></p>
<p><a href="http://www.flickr.com/photos/travisgoodspeed/8753807127/">N9 Satellite Dish Control</a>. Travis writes -</p>
<blockquote><p>
Here, my Nokia N9 in Europe is commanding my satellite dish in America. Clicking on a target physically moves the dish to aim in the appropriate direction, readjusting as the target moves in the sky.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=64565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wringing out a wash cloth in space</title>
		<link>http://www.adafruit.com/blog/2013/05/13/wringing-out-a-wash-cloth-in-space/</link>
		<comments>http://www.adafruit.com/blog/2013/05/13/wringing-out-a-wash-cloth-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:00:16 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=63373</guid>
		<description><![CDATA[CSA Astronaut Chris Hadfield performed a simple science experiment designed by grade 10 Lockview High School students Kendra Lemke and Meredith Faulkner. The students from Fall River, Nova Scotia won a national science contest held by the Canadian Space Agency with their experiment on surface tension in space using a wet washcloth.]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/o8TssbmY-GM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>
CSA Astronaut Chris Hadfield performed a simple science experiment designed by grade 10 Lockview High School students Kendra Lemke and Meredith Faulkner. The students from Fall River, Nova Scotia won a national science contest held by the Canadian Space Agency with their experiment on surface tension in space using a wet washcloth.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=63373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Oddity</title>
		<link>http://www.adafruit.com/blog/2013/05/12/space-oddity/</link>
		<comments>http://www.adafruit.com/blog/2013/05/12/space-oddity/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:11:41 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=63401</guid>
		<description><![CDATA[A revised version of David Bowie&#8217;s Space Oddity, recorded by Commander Chris Hadfield on board the International Space Station. Chris Hadfield, he&#8217;s just the best.]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/KaOC9danxNo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>
A revised version of David Bowie&#8217;s Space Oddity, recorded by Commander Chris Hadfield on board the International Space Station.
</p></blockquote>
<p>Chris Hadfield, he&#8217;s just the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=63401</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Questions for &#8216;Star Trek&#8217; Superfans Restoring Galileo Shuttlecraft</title>
		<link>http://www.adafruit.com/blog/2013/05/09/8-questions-for-star-trek-superfans-restoring-galileo-shuttlecraft/</link>
		<comments>http://www.adafruit.com/blog/2013/05/09/8-questions-for-star-trek-superfans-restoring-galileo-shuttlecraft/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:34:41 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=63111</guid>
		<description><![CDATA[8 Questions for &#8216;Star Trek&#8217; Superfans Restoring Galileo Shuttlecraft @ Space.com. Two &#8220;Star Trek&#8221; fans are a couple of weeks away from fully restoring the last surviving large set piece from the venerable 1960s TV show. Adam Schneider and Alec Peters are refurbishing the 24-foot (7.3 meter) long Shuttlecraft Galileo used to shuttle the crew [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/galileo-restoration-graphic.jpg" height="435" width="600" border="0" hspace="4" vspace="4" alt="Galileo-Restoration-Graphic" /></p>
<p><object id="flashObj" width="600" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=2321678476001&#038;linkBaseURL=http%3A%2F%2Fwww.space.com%2F20781-original-star-trek-galileo-spacecraft-where-is-it-today-video.html&#038;playerID=1403109806001&#038;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=2321678476001&#038;linkBaseURL=http%3A%2F%2Fwww.space.com%2F20781-original-star-trek-galileo-spacecraft-where-is-it-today-video.html&#038;playerID=1403109806001&#038;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="600" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><a href="http://www.space.com/20953-star-trek-shuttlecraft-galileo-superfans.html?cmpid=514648">8 Questions for &#8216;Star Trek&#8217; Superfans Restoring Galileo Shuttlecraft @ Space.com</a>.</p>
<blockquote><p>
Two &#8220;Star Trek&#8221; fans are a couple of weeks away from fully restoring the last surviving large set piece from the venerable 1960s TV show.</p>
<p>Adam Schneider and Alec Peters are refurbishing the 24-foot (7.3 meter) long Shuttlecraft Galileo used to shuttle the crew of the Starship Enterprise back and forth from the ship.</p>
<p>SPACE.com spoke with Schneider and Peters about the restoration, the American space program and what &#8220;Star Trek&#8221; means to them.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=63111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon Imagined in 1874</title>
		<link>http://www.adafruit.com/blog/2013/05/07/the-moon-as-imagined-in-1874/</link>
		<comments>http://www.adafruit.com/blog/2013/05/07/the-moon-as-imagined-in-1874/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:41:53 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=62848</guid>
		<description><![CDATA[Back in the 19th century, nearly a century before lunar exploration and societies of professional engineers, there were were curious, well educated gentlemen tinkerers with telescopes and vivid imaginations. Hence James Nasmyth&#8217;s and James Carpenter&#8217;s 1874 publication The Moon: Considered As A Planet, a World and a Satellite . &#8230;it was one of the first books [...]]]></description>
				<content:encoded><![CDATA[<p>Back in the 19th century, nearly a century before lunar exploration and societies of professional engineers, there were were curious, well educated gentlemen tinkerers with telescopes and vivid imaginations. Hence <a href="http://en.wikipedia.org/wiki/James_Nasmyth">James Nasmyth&#8217;s</a> and <a href="http://en.wikipedia.org/wiki/James_Carpenter_(astronomer)">James Carpenter&#8217;s </a>1874 publication <a href="http://standrewsrarebooks.wordpress.com/2012/07/30/52-weeks-of-inspiring-illustrations-week-6-nasmyths-moon-images/">The Moon: Considered As A Planet, a World and a Satellite</a><a href="http://standrewsrarebooks.files.wordpress.com/2012/07/moon-1st-ed.jpg"><br />
</a>.<br />
<img class="alignnone size-full wp-image-62851" alt="moon-1st-ed" src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/moon-1st-ed.jpg" width="600" height="608" /><br />
<span id="more-62848"></span><br />
<img class="alignnone size-full wp-image-63671" alt="plate-22" src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/plate-221.jpg" width="600" height="430" /><br />
<img class="alignnone size-full wp-image-62858" alt="moon-1st-ed-3" src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/moon-1st-ed-3.jpg" width="600" height="386" /></p>
<blockquote><p>&#8230;it was one of the first books to feature photographs of the Moon&rsquo;s surface, or so it seems! Astrophotography had its beginnings in the 1840s (with the first photograph of the Moon being a daguerreotype by John W. Draper that took over a half-an-hour to expose) but by the 1870s there was no photographic process in place to capture the details of the lunar surface that Nasmyth and Carpenter were observing. So this pair of enterprising gentlemen set forth and built a series of plaster models based on their observations, lit them with raking light and produced photographic illustrations for their book.</p></blockquote>
<p><img class="alignnone size-full wp-image-62867" alt="warren-de-la-rues-moon" src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/warren-de-la-rues-moon.jpg" width="600" height="660" /></p>
<blockquote><p>In the whole of their book there is only one photograph of the actual Moon, which was taken by <a href="http://en.wikipedia.org/wiki/Warren_De_la_Rue">Warren De la Rue</a> (Plate III of the first edition, above).</p></blockquote>
<p><img class="alignnone size-full wp-image-62868" alt="nasmyth-moon-first-ed-plate-ix" src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/nasmyth-moon-first-ed-plate-ix.jpg" width="600" height="763" /><br />
This is not actually a photograph of the moon&#8217;s surface. It&#8217;s a photograph of a clay model based on Nasmyth and Carpenter&#8217;s observations and drawing through a telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=62848</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing The Final Frontier #3dthursday</title>
		<link>http://www.adafruit.com/blog/2013/05/02/crowdsourcing-the-final-frontier-3dthursday/</link>
		<comments>http://www.adafruit.com/blog/2013/05/02/crowdsourcing-the-final-frontier-3dthursday/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[3D printing]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=62322</guid>
		<description><![CDATA[&#8220;Crowdsourcing The Final Frontier&#8221; from the Forbes Entrepreneurs Blog: It&#8217;s been an interesting few months for the commercialization of space. The festivities kicked off last March, when the 3D modeling platform Sunglass and space company DIYRockets announced an incentive competition aimed at creating an “open-source 3D-printed rocket engine” capable of sending nano-satellites into orbit. The [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/05/SpaceFinalFrontier.png" alt="SpaceFinalFrontier" title="SpaceFinalFrontier.png" border="0" width="300" height="168" /></p>
<p><a href="http://www.forbes.com/sites/stevenkotler/2013/05/01/crowd-sourcing-the-final-frontier/">&#8220;Crowdsourcing The Final Frontier&#8221; from the Forbes Entrepreneurs Blog</a>:</p>
<blockquote><p>It&rsquo;s been an interesting few months for the commercialization of space.</p>
<p>The festivities kicked off last March, when the 3D modeling platform Sunglass and space company DIYRockets announced an incentive competition aimed at creating an “open-source 3D-printed rocket engine” capable of sending nano-satellites into orbit.</p>
<p>The challenge marks the first time an open source methodology has been applied to the commercial space industry. The hope is that these next wave rockets will democratize the growing low-Earth orbit small-payload delivery market and, ultimately, disrupt the entire space transportation space.</p>
<p>The idea that this will happen sooner rather than later is not even a stretch. Remember it took Chris Anderson and his cohorts at DIY Drones about a year&rsquo;s worth of open source work to create an autonomous quadcopter that duplicated 90 percent of the military&rsquo;s $250,000 Raven, except that they cost about $300 dollars.</p>
<p>Meanwhile, the 3D rocket contest announcement was followed a few weeks later by the next bit of space news: the April 19 launch of <a href="http://news.cnet.com/8301-17938_105-57580945-1/spacex-hovering-grasshopper-rocket-reaches-new-heights/">SpaceX&rsquo;s Grasshopper rocket</a>…</p></blockquote>
<p><a href="http://www.forbes.com/sites/stevenkotler/2013/05/01/crowd-sourcing-the-final-frontier/">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=62322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromoscope &#8211; View the Universe in different wavelengths</title>
		<link>http://www.adafruit.com/blog/2013/04/29/chromoscope-view-the-universe-in-different-wavelengths/</link>
		<comments>http://www.adafruit.com/blog/2013/04/29/chromoscope-view-the-universe-in-different-wavelengths/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:50:56 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=61851</guid>
		<description><![CDATA[Chromoscope &#8211; View the Universe in different wavelengths. The Milky Way is shown across the middle. The north pole of the Galaxy is towards the top. Use the mouse to drag the sky around.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/04/adafruit_1445.jpg" height="329" width="600" border="0" hspace="4" vspace="4" alt="Adafruit 1445" /></p>
<p><a href="http://astrog80.astro.cf.ac.uk/Planck/Chromoscope/">Chromoscope &#8211; View the Universe in different wavelengths</a>.</p>
<blockquote><p>
The Milky Way is shown across the middle. The north pole of the Galaxy is towards the top. Use the mouse to drag the sky around.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=61851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Hear Me Now? Cellphone Satellites Phone Home</title>
		<link>http://www.adafruit.com/blog/2013/04/28/can-you-hear-me-now-cellphone-satellites-phone-home/</link>
		<comments>http://www.adafruit.com/blog/2013/04/28/can-you-hear-me-now-cellphone-satellites-phone-home/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 04:00:33 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=61806</guid>
		<description><![CDATA[Can You Hear Me Now? Cellphone Satellites Phone Home : NPR. Smartphones can check e-mail, record videos and even stream NPR. Now NASA has discovered they make pretty decent satellites, too. Three smart phones launched into space this past Sunday are orbiting above us even now, transmitting data and images back to Earth. The PhoneSats, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/04/phonesat-balloon-test_wide-e5f13875733d38f9ed0a0ce01b40d75ec8aef5c8-s40.jpg" height="336" width="600" border="0" hspace="4" vspace="4" alt="Phonesat-Balloon-Test Wide-E5F13875733D38F9Ed0A0Ce01B40D75Ec8Aef5C8-S40" /></p>
<p><a href="http://www.npr.org/2013/04/26/178846158/can-you-hear-me-now-cellphone-satellites-phone-home">Can You Hear Me Now? Cellphone Satellites Phone Home : NPR</a>.</p>
<blockquote><p>
Smartphones can check e-mail, record videos and even stream NPR. Now NASA has discovered they make pretty decent satellites, too. Three smart phones launched into space this past Sunday are orbiting above us even now, transmitting data and images back to Earth. The PhoneSats, which cost just a few thousand dollars each, could usher in big changes for the satellite industry.</p>
<p>The PhoneSats started as a project among young engineers working at the NASA Ames Research Center in California. Jim Cockrell, the project&#8217;s manager, says it began as a hallway conversation. One noted that smartphone microprocessors are cheaper than those in satellites. So why not just use a smartphone as a satellite?
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=61806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cosmic microwave background</title>
		<link>http://www.adafruit.com/blog/2013/03/28/the-cosmic-microwave-background/</link>
		<comments>http://www.adafruit.com/blog/2013/03/28/the-cosmic-microwave-background/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:48:12 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=58548</guid>
		<description><![CDATA[The cosmic microwave background. This is the raw data from the Planck mission of the intensity fluctuations in the cosmic microwave background. At the highest resolution it includes 50 million pixels of information. For a selection of scientific papers on the subject see this paperscape graph. For some commentary on Planck&#8217;s results, try the blog [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/adafruit_1361.jpg" height="363" width="600" border="0" hspace="4" vspace="4" alt="Adafruit 1361" /></p>
<p><a href="http://thecmb.org/">The cosmic microwave background</a>.</p>
<blockquote><p>
This is the raw data from the Planck mission of the intensity fluctuations in the cosmic microwave background. At the highest resolution it includes 50 million pixels of information.</p>
<p>For a selection of scientific papers on the subject see this paperscape graph. For some commentary on Planck&#8217;s results, try the blog entries here,here or here. See the Planck Chromoscope for flat 2D maps.</p>
<p>You can use your mouse to control the view: click-drag will change the latitude/longitude, double click zooms in, and mouse scroll-wheel zooms in and out.</p>
<p>The following key bindings are also available: left, right, up, down (scroll the view), +, &#8211; (zoom), r (reset view).</p>
<p>The raw data is tiled over a sphere using this scheme. WebGL and thethree.js library are used for rendering.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=58548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Photo of the Day</title>
		<link>http://www.adafruit.com/blog/2013/03/24/space-photo-of-the-day/</link>
		<comments>http://www.adafruit.com/blog/2013/03/24/space-photo-of-the-day/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 14:27:48 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=57984</guid>
		<description><![CDATA[Wired Space Photo of the Day @ Wired Science. This exceptional image of the Horsehead nebula was taken at the National Science Foundation&#8217;s 0.9-meter telescope on Kitt Peak with the NOAO Mosaic CCD camera. Located in the constellation of Orion, the Hunter, the Horsehead is part of a dense cloud of gas in front of [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/horseheadneb.jpg" height="610" width="600" border="0" hspace="4" vspace="4" alt="Horseheadneb" /></p>
<p><a href="http://www.wired.com/wiredscience/2013/01/space-photo-of-the-day-2/?pid=6550">Wired Space Photo of the Day @ Wired Science</a>.</p>
<blockquote><p>
This exceptional image of the Horsehead nebula was taken at the National Science Foundation&#8217;s 0.9-meter telescope on Kitt Peak with the NOAO Mosaic CCD camera. Located in the constellation of Orion, the Hunter, the Horsehead is part of a dense cloud of gas in front of an active star-forming nebula known as IC434. The nebulosity of the Horsehead is believed to be excited by the bright star Sigma Orionis, which is located above the top of the image. Just off the left side of the image is the bright star Zeta Orionis, which is the easternmost of the three stars that form Orion&#8217;s belt. Zeta Orionis is a foreground star, and is not related to the nebula.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=57984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA wants to 3D print lunar base too, with giant NASA spider robots #3dthursday</title>
		<link>http://www.adafruit.com/blog/2013/03/07/nasa-wants-to-3d-print-lunar-base-too-with-giant-nasa-spider-robots-3dthursday/</link>
		<comments>http://www.adafruit.com/blog/2013/03/07/nasa-wants-to-3d-print-lunar-base-too-with-giant-nasa-spider-robots-3dthursday/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:00:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[3D printing]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=56463</guid>
		<description><![CDATA[Perhaps I am susceptible to link-baiting, but I kept the title in place above from this fun 3ders.org article: lunar base + giant NASA spider robot = I gotta read more! And I was not disappointed. NASA is starting to become everything I dreamed it might be when I played with LEGO space vehicles in [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/NASA_LunarBase_withSpiders.png" alt="NASA_LunarBase_withSpiders" title="NASA_LunarBase_withSpiders.png" border="0" width="595" height="600" /></p>
<p>Perhaps I am susceptible to link-baiting, but I kept the title in place above from this fun <a href="http://www.3ders.org//articles/20130305-nasa-wants-to-3d-print-lunar-base-too-with-giant-nasa-spider-robots.html">3ders.org</a> article: lunar base + giant NASA spider robot = I gotta read more! And I was not disappointed. NASA is starting to become everything I dreamed it might be when I played with LEGO space vehicles in my backyard as a child. AWESOME:</p>
<blockquote><p>Last month, the European Space Agency (ESA) was teaming up with its industrial partner renowned architects Foster + Partners to test the feasibility of 3D printing <a href="http://www.3ders.org/articles/20130131-esa-works-with-forster-partners-to-build-moon-base-using-3d-printer.html">using lunar soil and to build a lunar base</a>.</p>
<p>It seems that NASA has also got a similar idea: using existing resources on the moon to build those structures. Space architects Tomas Rousek, Katarina Eriksson and Dr. Ondrej Doule have unveiled their vision for a lunar module which shows the potential of 3D printing technology from NASA.</p>
<p>Both bases would be located near the Shackleton crater, close to the Moon&#8217;s south pole, where sunlight (and thus solar energy) is nearly constant, and both use lunar dust as basic building material. But NASA&#8217;s idea is slightly different.</p>
<p>Due to the unique properties of the lunar soil and the absence of anatmosphere, NASA&#8217;s modules would be constructed from lunar soil by microwave sintering and contour crafting making use of NASA JPL robotics system. The tech is called SinterHab&#8230;.</p></blockquote>
<p><a href="http://www.3ders.org//articles/20130305-nasa-wants-to-3d-print-lunar-base-too-with-giant-nasa-spider-robots.html">Read more.</a></p>
<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2013/03/SinterHab.png" alt="SinterHab" title="SinterHab.png" border="0" width="600" height="360" /></p>
<hr />
<p><a href="http://www.adafruit.com/blog/category/3d-printing/"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/10/649-1.jpg" height="102" width="133" border="0" align="left" hspace="4" vspace="4" alt="649-1" /></a><br />
Every Thursday is <a href="http://www.adafruit.com/blog/category/3d-printing/">#3dthursday</a> here at Adafruit! The DIY 3D printing community has passion and dedication for making solid objects from digital models. Recently, we have noticed electronics projects integrated with 3D printed enclosures, brackets, and sculptures, so each Thursday we celebrate and highlight these bold pioneers!</p>
<p>Have you considered building a 3D project around an <a href="http://www.adafruit.com/category/17">Arduino</a> or other microcontroller? How about printing a bracket to mount your <a href="http://www.adafruit.com/category/105">Raspberry Pi</a> to the back of your HD monitor? And don&#8217;t forget the countless <a href="http://www.adafruit.com/category/37">LED projects</a> that are possible when you are modeling your projects in 3D!</p>
<p>The <a href="http://learn.adafruit.com">Adafruit Learning System</a> has dozens of great tools to get you well on your way to creating incredible works of engineering, interactive art, and design with your 3D printer! If you&#8217;ve made a cool project that combines 3D printing and electronics, be sure to let us know, and we&#8217;ll <a href="http://www.adafruit.com/blog/category/3d-printing/">feature</a> it here!</p>
]]></content:encoded>
