<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adafruit industries blog &#187; random</title>
	<atom:link href="http://www.adafruit.com/adablog/?feed=rss2&#038;category_name=random" rel="self" type="application/rss+xml" />
	<link>http://www.adafruit.com/blog</link>
	<description>electronics, open source hardware, hacking and more...</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>@MAKE founder Dale Dougherty on @CNNtech with @sanjayguptacnn – What&#8217;s Next this Sunday</title>
		<link>http://www.adafruit.com/blog/2012/02/07/make-founder-dale-dougherty-on-cnntech-with-sanjayguptacnn-%e2%80%93-whats-next-this-sunday/</link>
		<comments>http://www.adafruit.com/blog/2012/02/07/make-founder-dale-dougherty-on-cnntech-with-sanjayguptacnn-%e2%80%93-whats-next-this-sunday/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:39:47 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/07/make-founder-dale-dougherty-on-cnntech-with-sanjayguptacnn-%e2%80%93-whats-next-this-sunday/</guid>
		<description><![CDATA[30-minute profile of MAKE founder Dale Dougherty on CNN this Sunday night! Dale says, it&#8217;s time to get back to making. It doesn&#8217;t matter what it is: cheese, wine, sculptures, robots, rockets, 3D printers &#8211; even electric muffins! As simple or as bizarre as a person wants to get, Dale believes everyone should be passionate [...]]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2012/02/07/the-next-list-dale-dougherty-sneak-peek.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></object></p>
<p><a href="http://whatsnext.blogs.cnn.com/2012/02/07/dale-dougherty-sneak-peak/">30-minute profile of MAKE founder Dale Dougherty on CNN this Sunday night!</a></p>
<blockquote><p>Dale says, it&rsquo;s time to get back to making. It doesn&rsquo;t matter what it is: cheese, wine, sculptures, robots, rockets, 3D printers &#8211; even electric muffins! As simple or as bizarre as a person wants to get, Dale believes everyone should be passionate about making something. So Dale decided over a decade ago to create a grassroots festival called <a href="http://makerfaire.com/">Maker Faire</a>. There&rsquo;s one every year in the Bay Area, NYC, and all over the world. There&rsquo;s one in <a href="http://makerfaireafrica.com/">Africa</a>. Tens of thousands of people attend, showing off all of the spectacular things they&rsquo;ve made. Things like a basketball bikini, art sculptures made from car parts and wooden catapults, large and small. Simply, makers are enthusiasts, amateurs and hobbyists. Dale also created <a href="http://makezine.com/">MAKE magazine</a>. The magazines are <a href="http://blog.makezine.com/category/diy_projects/">jam-packed with ideas</a> and exact plans for making things. One issue might be dedicated to making robots, or rockets. Anyone with an interest can pick up a magazine and get right to work.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=25026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Real Time&#8221; ISS Flyover Videos</title>
		<link>http://www.adafruit.com/blog/2012/02/07/real-time-iss-flyover-videos/</link>
		<comments>http://www.adafruit.com/blog/2012/02/07/real-time-iss-flyover-videos/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:53:20 +0000</pubDate>
		<dc:creator>johngineer</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/?p=24996</guid>
		<description><![CDATA[This is quite impressive! I love the view of the stars rising over the horizon. From Universe Today: here&#8217;s something a little different: by taking photos at the rate of one per second and assembling them into a time-lapse, we can get a sense of what it&#8217;s like to orbit the planet at 240 miles [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="450" src="http://www.youtube.com/embed/HbBZRj_EkvI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/MVgpPWSmy9g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/tJ-gFmVRhPo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This is quite impressive! I love the view of the stars rising over the horizon. From <a href="http://www.universetoday.com/93389/iss-night-flight-in-real-time/">Universe Today</a>:</p>
<blockquote><p>here&rsquo;s something a little different: by taking photos at the rate of one per second and assembling them into a time-lapse, we can get a sense of what it&rsquo;s like to orbit the planet at 240 miles up, 17,500 mph… <em>in real time.</em> Absolutely amazing!</p>
<p>&#8230;<em></em></p>
<p><em>This video was taken by the crew of Expedition 30 on board the International Space Station. The sequence of shots was taken January 30, 2012 from 06:13:36 to 06:23:09 GMT, on a pass from northern Mexico to northwest New Brunswick. This video begins looking northeast over Texas, where cities like San Antonio, Houston, and the Dallas/Fort Worth area can be seen. Continuing northeast over the Great Plains states, cities like Oklahoma City, Kansas City, and St. Louis can be easily distinguished. The pass continues over the familiar shape of the Michigan Peninsula, with Chicago at the south edge of Lake Michigan. As the ISS continues northeast, the Aurora Borealis can be seen over Canada.</em></p></blockquote>
<p>You can check out and download more of these videos at the Johnson Space Center <a href="http://eol.jsc.nasa.gov/Videos/CrewEarthObservationsVideos/">Gateway to Astronaut Photography of Earth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of the 3D printed / titanium lower jaw reconstruction</title>
		<link>http://www.adafruit.com/blog/2012/02/07/pictures-of-the-3d-printed-titanium-lower-jaw-reconstruction/</link>
		<comments>http://www.adafruit.com/blog/2012/02/07/pictures-of-the-3d-printed-titanium-lower-jaw-reconstruction/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:28:37 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/07/pictures-of-the-3d-printed-titanium-lower-jaw-reconstruction/</guid>
		<description><![CDATA[A follow up, now with photos! &#8211; LayerWise builds the world&#8217;s first patient-specific lower jaw @ Layerwise via jwz. Titanium lower jaw reconstruction &#8211; The implant is developed in collaboration with project partners in medical industries and academia. To treat a senior patient&#8217;s progressive osteomyelitis of almost the entire lower jaw bone, surgeons opted for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/02/pt_617.jpg" height="362" width="600" border="0" hspace="4" vspace="4" alt="Pt 617" /></p>
<p><iframe width="600" height="412" src="http://www.youtube.com/embed/nP1jUABA6A4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>A follow up, now with photos! &#8211; <a href="http://www.layerwise.com/en/news/layerwise-builds-the-world%E2%80%99s-first-patient-specific-lower-jaw">LayerWise builds the world&rsquo;s first patient-specific lower jaw @ Layerwise</a> via <a href="http://www.jwz.org/blog/2012/02/baroness-von-nderbheit-now-with-pictures/">jwz.</a></p>
<blockquote><p>
Titanium lower jaw reconstruction &#8211; The implant is developed in collaboration with project partners in medical industries and academia. To treat a senior patient&#8217;s progressive osteomyelitis of almost the entire lower jaw bone, surgeons opted for such a complete patient-specific implant the first time ever.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakerBot Demo at Apple Store 5th Avenue 2/7/2012</title>
		<link>http://www.adafruit.com/blog/2012/02/06/makerbot-demo-at-apple-store-5th-avenue-272012/</link>
		<comments>http://www.adafruit.com/blog/2012/02/06/makerbot-demo-at-apple-store-5th-avenue-272012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:04:54 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/06/makerbot-demo-at-apple-store-5th-avenue-272012/</guid>
		<description><![CDATA[MakerBot Demo at Apple Store 5th Avenue. Tomorrow night, New Yorkers will have the chance to see The Replicator in action at The Apple Store Fifth Avenue! Explore the emerging world of 3D printing with MakerBot Industries and see a live product demonstration by CEO and co-founder Bre Pettis. Woo! See our previous post about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/02/photo_fifthavenue.jpg" height="320" width="411" border="0" hspace="4" vspace="4" alt="Photo Fifthavenue" /></p>
<p><a href="http://www.makerbot.com/blog/2012/02/06/makerbot-demo-at-apple-store-5th-avenue-next-week/">MakerBot Demo at Apple Store 5th Avenue</a>.</p>
<blockquote><p>
Tomorrow night, New Yorkers will have the chance to see <a href="http://store.makerbot.com/replicator-404.html">The Replicator</a> in action at The Apple Store Fifth Avenue! Explore the emerging world of 3D printing with MakerBot Industries and see a live product demonstration by CEO and co-founder Bre Pettis.
</p></blockquote>
<p>Woo! See our previous post about <a href="http://www.adafruit.com/blog/2012/01/30/why-apple-should-start-making-a-3d-printer-right-now/">&#8220;MakerBot and Apple!&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Maker&#8221; video of the year so far :)</title>
		<link>http://www.adafruit.com/blog/2012/02/05/maker-video-of-the-year-so-far/</link>
		<comments>http://www.adafruit.com/blog/2012/02/05/maker-video-of-the-year-so-far/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:23:12 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/05/maker-video-of-the-year-so-far/</guid>
		<description><![CDATA[Nice work OK GO.]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="412" src="http://www.youtube.com/embed/MejbOFk7H6c?rel=0" frameborder="0" allowfullscreen></iframe><br />
Nice work OK GO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24952</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitelabel Goods, China</title>
		<link>http://www.adafruit.com/blog/2012/02/05/whitelabel-goods-china/</link>
		<comments>http://www.adafruit.com/blog/2012/02/05/whitelabel-goods-china/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:08:23 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/05/whitelabel-goods-china/</guid>
		<description><![CDATA[Whitelabel Goods, China. Star writes &#8211; Welcome to the world of Whitelabel goods.  What&#8217;s that, you ask?  Well, have you ever noticed how every hip California startup has a branded steel water bottle, without having had to go design a steel water bottle and figure out how to get someone to produce it, someone to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="412" src="http://www.youtube.com/embed/dtWP0tpaKrM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://starburst.hackerfriendly.com/?p=1760">Whitelabel Goods, China</a>. Star writes &#8211; </p>
<blockquote><p>
Welcome to the world of Whitelabel goods.  What&rsquo;s that, you ask?  Well, have you ever noticed how every hip California startup has a branded steel water bottle, without having had to go design a steel water bottle and figure out how to get someone to produce it, someone to supply the steel, someone to check the quality (and on and on)?</p>
<p>That&rsquo;s because someone else has figured all of that stuff out, leaving only the selection of What Particular Things for the carrier or distributor – or whomever is going to slap a brand on and resell it.</p>
<p>I got to tour a whitelabel gallery (can&rsquo;t say when, can&rsquo;t say where) while out and about in China, and it&rsquo;s positively creepy.  Everything is incredibly.. familiar.  And thus you realize that everything you&rsquo;ve known and loved that formed the background and setting of your life was made in one place, waited here for someone to strike a deal and order in volume, then sent to the four corners of the earth for you to keep in your home.  It&rsquo;s also doubly disturbing to not find a brand anywhere — and to realize you are reflexively looking for them. Here&rsquo;s a short video
</p></blockquote>
<p>This is why Adafruit doesn&#8217;t just &#8220;slap our logo&#8221; on just anything, there&#8217;s no value putting your own logo on every odd-and-end. Anyone can put their logo on anything, and when they do &#8211; it means nothing special. When you see the Adafruit logo it&#8217;s because we made it, <b>or</b> it&#8217;s special to us un some way, it&#8217;s something we&#8217;re proud of.</p>
<p>When we get &#8220;generic&#8221; products like cables, tools or high end stuff like our calipers from <a href="http://www.adafruit.com/products/294">Mitutoyo</a>, we&#8217;re not going to paste over our own logo all over those things. We&#8217;d rather make it clear who made what and when we do make something &#8211; we want you to love it, and know it came from Adafruit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24951</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s big  athletic event … anniversary &#8211; Apollo 14 :)</title>
		<link>http://www.adafruit.com/blog/2012/02/05/todays-big-athletic-event-%e2%80%a6-anniversary-apollo-14/</link>
		<comments>http://www.adafruit.com/blog/2012/02/05/todays-big-athletic-event-%e2%80%a6-anniversary-apollo-14/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:48:34 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/05/todays-big-athletic-event-%e2%80%a6-anniversary-apollo-14/</guid>
		<description><![CDATA[We&#8217;re so excited for today&#8217;s big Super Sunday, because it&#8217;s the anniversary of our favorite athletic event, the &#8220;lunar olympics&#8221;. Today we&#8217;re celebrating the _other_ sports people like to play, like golf on the moon. Apollo 14. The astronauts also engaged in less serious activities. Shepard brought a makeshift six iron golf club and two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/02/Apollo_14-insignia.jpg" height="374" width="424" border="0" hspace="4" vspace="4" alt="Apollo 14-Insignia" /><br />
<img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/02/Apollo_14_golf.jpg" height="282" width="424" border="0" hspace="4" vspace="4" alt="Apollo 14 Golf" /><br />
We&#8217;re so excited for today&#8217;s big Super Sunday, because it&#8217;s the anniversary of our favorite athletic event, the &#8220;lunar olympics&#8221;. Today we&#8217;re celebrating the _other_ sports people like to play, like golf on the moon. <img src='http://www.adafruit.com/adablog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://en.wikipedia.org/wiki/Apollo_14#EVAs_2">Apollo 14</a>.</p>
<blockquote><p>
The astronauts also engaged in less serious activities. Shepard brought a makeshift six iron golf club and two golf balls to the Moon, and took several swings (one-handed, due to the limited flexibility of the EVA suit). He exuberantly, and somewhat whimsically, exclaimed that the second ball went &#8220;miles and miles and miles&#8221; in the lunar gravity, but later estimated it actually went 200 to 400 yards (180 to 370 m). Mitchell then used a lunar scoop handle as a javelin, creating the first &#8216;Lunar Olympics&#8217;. Before the flight, backup crew members Cernan, Evans and Engle played a joke on the astronauts by stashing their own crew patches in every single locker and compartment in the spacecraft. Whenever one of the patches would float out of a locker during the mission, Shepard would say, &#8220;Tell Cernan, BEEP-BEEP my ass!&#8221;
</p></blockquote>
<p>Special thanks to <a href="http://www.johngineer.com/blog/">Johngineer!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE Printrbot files</title>
		<link>http://www.adafruit.com/blog/2012/02/05/the-printrbot-files/</link>
		<comments>http://www.adafruit.com/blog/2012/02/05/the-printrbot-files/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:06 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/05/the-printrbot-files/</guid>
		<description><![CDATA[THE Printrbot by abdrumm @ Thingiverse via HaD. This is the real deal, no derivatives here. These are the real Printrbot in it&#8217;s current version. I have a bunch of these printing all day, every day&#8230;. it works. It is expandable to larger widths and heights easier than any other reprap out there. Period. Its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/02/6354640187_2e3ded511e_b_display_medium.jpg" height="448" width="600" border="0" hspace="4" vspace="4" alt="6354640187 2E3Ded511E B Display Medium" /></p>
<p><a href="http://www.thingiverse.com/thing:16990">THE Printrbot by abdrumm @ Thingiverse</a> via <a href="http://hackaday.com/2012/02/05/printrbot-files-in-the-wild/">HaD.</a></p>
<blockquote><p>
This is the real deal, no derivatives here. These are the real Printrbot in it&#8217;s current version. I have a bunch of these printing all day, every day&#8230;. it works. It is expandable to larger widths and heights easier than any other reprap out there. Period. Its the most inexpensive bot out there being mass produced. And, its now yours to print, build, improve, change&#8230;. whatever you like. I can&#8217;t wait to see what you do with it. I will post pics of all the various forms it takes, news, etc at <a href="http://printrbot.com">printrbot.com</a><br />
-enjoy<br />
Brook
</p></blockquote>
<p>On a related note, <a href="http://hackaday.com/author/brianbenchoff/">Brian at HaD</a> has been rocking out lately, great posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83 year-old woman got 3D printed mandible</title>
		<link>http://www.adafruit.com/blog/2012/02/05/83-year-old-woman-got-3d-printed-mandible/</link>
		<comments>http://www.adafruit.com/blog/2012/02/05/83-year-old-woman-got-3d-printed-mandible/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:30:49 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/05/83-year-old-woman-got-3d-printed-mandible/</guid>
		<description><![CDATA[3ders.org &#8211; 83 year-old woman got 3D printed mandible @ 3D Printing news via jwz. The University of Hasselt (Belgium) announced today that Belgian and Dutch scientists have successfully replacing a lower jaw with a 3D printed model for a 83 year-old woman. According to the researchers, It is the first custom-made implant in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/02/fraunhaufer-bone.jpg" height="324" width="465" border="0" hspace="4" vspace="4" alt="Fraunhaufer-Bone" /></p>
<p><a href="http://www.3ders.org/articles/20120203-83-year-old-woman-got-3d-printed-mandible.html">3ders.org &#8211; 83 year-old woman got 3D printed mandible @ 3D Printing news</a> via <a href="http://www.jwz.org/blog/2012/02/baroness-von-nderbheit/">jwz.</a></p>
<blockquote><p>
The University of Hasselt (Belgium) announced today that Belgian and Dutch scientists have successfully replacing a lower jaw with a 3D printed model for a 83 year-old woman. According to the researchers, It is the first custom-made implant in the world to replace an entire lower jaw.</p>
<p>The lower jaw of the elderly woman was badly infected and needed to be removed. Considering the age of the patient, a &#8220;classical&#8221; microsurgical reconstructive surgery takes too long time and can be risky. Therefore a tailor-made implant is the best choice.</p>
<p>Normally it takes a few days to produce a custom implant, but with 3D printing technology it takes only a few hours.
</p></blockquote>
<p><a href="http://medgadget.com/2008/07/metal_layering_technique_leads_to_fine_tuned_implants.html">Pictured above a prototype</a> from 2008. We are looking forward to Bre announcing MakerBots for hospitals soon <img src='http://www.adafruit.com/adablog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24916</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An E-Waste Depot for Brooklyn</title>
		<link>http://www.adafruit.com/blog/2012/02/05/an-e-waste-depot-for-brooklyn/</link>
		<comments>http://www.adafruit.com/blog/2012/02/05/an-e-waste-depot-for-brooklyn/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:00:05 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/05/an-e-waste-depot-for-brooklyn/</guid>
		<description><![CDATA[An E-Waste Depot for Brooklyn @ NYTimes.com. The Lower East Side Ecology Center in Manhattan, a longtime promoter of recycling and composting, is expanding operations by opening a new, permanent drop-off site for electronic waste in Brooklyn. The site, a warehouse at 469 President Street (at Nevins Street) in the Gowanus section, is scheduled to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/02/pt_598.jpg" height="382" width="496" border="0" hspace="4" vspace="4" alt="Pt 598" /></p>
<p><a href="http://green.blogs.nytimes.com/2012/01/31/an-e-waste-depot-for-brooklyn/">An E-Waste Depot for Brooklyn @ NYTimes.com</a>.</p>
<blockquote><p>
<a href="http://www.lesecologycenter.org/">The Lower East Side Ecology Center</a> in Manhattan, a longtime promoter of recycling and composting, is expanding operations by opening a new, permanent drop-off site for electronic waste in Brooklyn.</p>
<p>The site, a warehouse at 469 President Street (at Nevins Street) in the Gowanus section, is scheduled to start accepting electronics from households, nonprofit organizations and small businesses on Tuesday. (A list of acceptable materials is here.) The warehouse can accommodate 260,000 pounds of unwanted electronics.</p>
<p>The Ecology Center, an educational organization, has organized e-waste collection events citywide since 2003, but it has more ambitious plans for the new site. Christine Datz-Romero, the nonprofit group&rsquo;s executive director, said by e-mail that the drop-off site would also refurbish and test equipment and create a retail outlet where wireless cards, keyboards and other discarded parts in working condition can be resold at affordable prices.
</p></blockquote>
<p><a href="http://green.blogs.nytimes.com/2012/01/31/an-e-waste-depot-for-brooklyn/">Read more</a>…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adafruit.com/adablog/?feed=rss2&#038;p=24911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT &#8211; Ada Lovelace, large, oval black and white &#8211; Sticker!</title>
		<link>http://www.adafruit.com/blog/2012/02/03/new-product-ada-lovelace-large-oval-black-and-white-sticker/</link>
		<comments>http://www.adafruit.com/blog/2012/02/03/new-product-ada-lovelace-large-oval-black-and-white-sticker/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:48:55 +0000</pubDate>
		<dc:creator>adafruit</dc:creator>
				<category><![CDATA[ald]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://www.adafruit.com/blog/2012/02/03/new-product-ada-lovelace-large-oval-black-and-white-sticker/</guid>
		<description><![CDATA[NEW PRODUCT &#8211; Ada Lovelace, large, oval black and white &#8211; Sticker! Celebrate Lady Ada Lovelace, one of the world&#8217;s first computer programmers. Adafruit offers a fun and exciting stickers to celebrate achievement for electronics, science and engineering. We believe everyone should be able to be rewarded for learning a useful skill, a badge is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adafruit.com/products/696"><img src="http://www.adafruit.com/adablog/wp-content/uploads/2012/02/window-91.jpg" height="461" width="600" border="0" hspace="4" vspace="4" alt="Window-91" /></a></p>
<p><a href="http://www.adafruit.com/products/696">NEW PRODUCT &#8211; Ada Lovelace, large, oval black and white &#8211; Sticker!</a> Celebrate Lady Ada Lovelace, one of the world&rsquo;s first computer programmers. Adafruit offers a fun and exciting stickers to celebrate achievement for electronics, science and engineering. We believe everyone should be able to be rewarded for learning a useful skill, a badge is just one of the many ways to show and share. </p>
<p>This is the &#8220;Lady Ada Lovelace&#8221; sticker for use with <a href="http://www.adafruit.com/educators">educators</a>, classrooms, workshops, <a href="http://makerfaire.com/">Maker Faires</a>, <a href="http://techshop.ws/">TechShops</a>, <a href="http://hackerspaces.org/wiki/Hackerspaces">Hackerspaces</a>, <a href="http://makerspace.com/">Makerspaces</a> and around the world to reward beginners on their skill building journey!</p>
<p>Here are some Ada-related facts, events and organizations.</p>
<blockquote><p>
<a href="http://findingada.com/">Who was Ada? Ada Lovelace</a> Augusta Ada King, Countess of Lovelace (10 December 1815 – 27 November 1852) was one of the world&rsquo;s first computer programmers, and one of the first people to see computers as more than just a machine for doing sums. She wrote programs for Charles Babbage&rsquo;s Analytical Engine, a general-purpose computing machine, despite the fact that it was never built. She also wrote the very first description of a computer and of software.
</p></blockquote>
<blockquote><p>
<a href="http://en.wikipedia.org/wiki/Ada_Initiative">The Ada Initiative</a> is a non-profit organization that seeks to increase women&#8217;s participation in the free culture movement, open source technology and culture. Founded in 2011 by Linux kernel developer and open source advocate Valerie Aurora and open source developer and fellow advocate Mary Gardiner, the organization is named for Ada Lovelace, the &#8220;world&#8217;s first computer programmer.&#8221;
</p></blockquote>
<blockquote><p>
<a href="http://findingada.com/">Ada Lovelace Day</a> is an international day of blogging (videologging, podcasting, comic drawing etc.!) to draw attention to the achievements of women in technology and science.
</p></blockquote>
<p>A color woodcut-style portrait of Ada Lovelace, based on the nineteenth century A. E. Chaton portrait.<br />
Original watercolor portrait (<a href="http://commons.wikimedia.org/wiki/File:Ada_lovelace.jpg">Ada lovelace.jpg</a>): <a href="http://en.wikipedia.org/wiki/Alfred_Edward_Chalon">Alfred Edward Chalon</a><br />
Woodcut-style graphic (<a href="http://commons.wikimedia.org/wiki/File:Ada_Lovelace.tif">Ada Lovelace.tif</a>): Colin Adams, for the Ada Initiative<br />
SVG conversion (<a href="http://commons.wikimedia.org/wiki/File:Ada_Lovelace.svg">Ada Lovelace.svg</a>): <a href="http://commons.wikimedia.org/wiki/User:Fred_the_Oyster">Fred the Oyster</a><br />
Colorization: <a href="http://commons.wikimedia.org/wiki/User:Kaldari">Kaldari</a></p>
<p>Art licensed as: This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.</p>
<p>Perfect for laptops or the workbench.</p>
<p>These gorgeous stickers are glossy, vinyl and made to last a lifetime. Made with printing/vinyl machines that are solar powered and using the most green friendly supplies as possible.</p>
<p>MADE IN THE USA!</p>
